Male Member Personal Bests
Please e-mail info@staffordharriers.co.uk with any errors or omissions on the PB tables.
pb 2013 shown in Red
Last updated 8 May 2013
| 5 MILES | 10K | 10 MILES | HALF MARA | 20 MILES | MARATHON | ||
| N | ADDISON | 34-49 2/07 | 44-30 6/06 | 71-25 12/06 | 1-36-54 3/07 | ||
| J | ADDISON | 41-10 2/98 | 51-35 1/99 | 1-57-56 3/98 | |||
| G | ALLEN | 31-20 9/95 | 36-34 1/93 | 60-23 5/93 | 1-19-55 9/91 | 2-10-28 3/91 | 3-02-36 5/91 |
| K | ANDERSON | 32-46 2/03 | 42-57 9/02 | 66-15 7/02 | 1-34-48 3/03 | ||
| J | ATHERTON | 30-00 7/99 | 38-33 6/99 | 65-56 7/99 | 1-27-57 5/99 | 2-20-00 3/99 | 3-09-59 4/99 |
| A | AUKIM | 27-12 2/88 | 34-34 8/87 | 56-12 5/89 | 1-13-10 4/90 | 1-57-46 3/89 | 2-37-55 5/90 |
| S | BABB | 37-13 2/11 | 50-40 7/11 | 78-34 11/12 | 1-42-24 3/11 | 2-49-04 3/11 | 4-29-29 4/11 |
| L | BADGER | 32-08 7/99 | 40-14 1/99 | 67-54 7/99 | 1-30-42 3/99 | 2-26-07 5/00 | 3-16-43 4/99 |
| T | BAKER | 36-35 2/05 | 46-18 5/05 | 75-17 11/04 | 1-40-36 3/05 | 2-46-36 5/05 | 3-58-15 9/05 |
| D | BANNER | 42-56 8 /09 | 51-28 5/12 | 1-57-42 10/09 | |||
| G | BARCLAY | 55-03 8 /10 | |||||
| R | BARRON | 30-26 2/10 | 34-54 12/09 | 62-12 11/11 | 1-21-38 3/11 | ||
| B | BARTON | 37-05 12/00 | 42-24 1/99 | 67/39 11/98 | 1-33-44 4/96 | 2-23-12 3/98 | 3-36-56 4/99 |
| D | BATHEW | 36-51 8/08 | 46-29 5/09 | 82-41 7/05 | 1-45-16 5/09 | ||
| C | BAXTER | 37-07 2/10 | 46-29 5/10 | 78-54 5/11 | 1-46-23 3/11 | 3-04-38 3/12 | 4-02-09 4/13 |
| M | BENTLEY | 30-29 12/01 | 38-27 6/02 | 63-58 11/01 | 1-27-23 3/03 | 2-19-08 5/02 | 3-04-30 4/02 |
| R | BISIKER | 68-35 5/09 | 2-24-24 3/09 | 5-54-42 4/09 | |||
| N | BLAND | 1-42-34 3/12 | |||||
| P | BOSSON | 27-24 9/91 | 34-07 1/92 | 56-48 6/90 | 1-15-25 2/91 | 2-08-07 3/94 | 2-48-46 4/01 |
| A | BOURNE | 34-40 7/09 | 47-41 12/09 | 1-39-56 3/12 | 3-13-33 5/10 | 4-23-36 5/10 | |
| M | BRADBURY | 29-43 2/92 | 35-48 1/92 | 58-00 6/88 | 1-18-56 3/92 | 2-06-31 3/94 | 2-48-48 4/94 |
| A | BRADSHAW | 32-02 9/93 | 39-24 4/92 | 64-31 5/92 | 1-27-17 3/92 | 2-19-57 3/92 | 3-05-35 4/92 |
| M | BRIDGWOOD | 30-53 2/13 | 37-05 12/12 | 63-12 11/12 | 1-27-13 3/13 | 2-30-11 3/12 | 3-16-04 10/12 |
| J | BURDETT | 55.34 12/09 | 1-40-40 5/12 | ||||
| P | BURNS | 34-39 12/04 | 45-05 12/03 | 71-26 11/03 | 1-38-16 9/03 | 3-26-17 4/10 | 3-48-05 5/03 |
| D | CADMAN | 45-35 2/05 | 94-44 11/04 | 2-10-06 3/06 | 3-42-40 3/06 | 5-25-42 4/06 | |
| R | CALEY | 34-19 8/12 | 42-25 12/12 | 75-02 7/11 | 1-28-57 3/13 | 2-47-11 3/12 | |
| A | CARTER | 55-07 8/08 | 64-32 5/09 | 2-24-59 10/11 | |||
| S | CARTLIDGE | 34-57 2/06 | 43-28 12/05 | 70-16 11/05 | 1-40-20 9/05 | 4-15-49 9/09 | |
| S | CARTMAIL | 37-11 6/10 | 53-10 10/10 | 1-44-35 3/11 | |||
| S | CARTWRIGHT | 2-33-39 3/13 | |||||
| J | CHARTER | 30-47 12/00 | 35-53 7/92 | 58-44 6/90 | 1-18-58 3/93 | 2-07-21 3/92 | 2-53-01 4/93 |
| B | CHIDLOW | 39-13 2/13 | |||||
| D | CHITTEM | 33-13 2/02 | 43-04 12/01 | 70-40 11/02 | 1-33-51 5/01 | 2-40-59 3/04 | 3-30-37 10/04 |
| B | CHRYSTAL | 42-12 8/05 | 87-19 7/05 | 1-59-34 3/05 | |||
| D | CLARKE | 34-36 8/09 | 1-25-04 3/11 | 4-48-33 4/10 | |||
| S | CLARKE | 49-23 6/09 | 1-55-44 3/10 | ||||
| M | CLAY | 1-43-32 3/12 | |||||
| R | CLAY | 30-36 5/91 | 38-58 5/96 | 63-29 6/91 | 1-26-33 9/92 | 2-15-39 3/96 | 3-04-53 6/97 |
| S | COCHRANE | 34-44 4/05 | 44-14 5/05 | 74-39 11/05 | 1-36-09 1/06 | 2-40-32 5/05 | 4-04-55 9/05 |
| I | COGHALAN | 2-07-26 3/13 | |||||
| A | COOK | 33-37 2/13 | 68-15 10/12 | 1-30-20 3/13 | |||
| D | COOK | 36-14 8/12 | 1-20-01 4/10 | 1-34-52 10/12 | 2-48-45 3/12 | 3-57-36 4/12 | |
| D | COOPER | 39-13 2/12 | |||||
| M | COOPER | 29-32 4/06 | 35-53 6/06 | 1-23-32 3/09 | |||
| S | COOPER | 34-51 6/12 | 42-56 5/12 | 74-45 10/12 | 1-37-04 3/12 | ||
| I | COUGHLAN | 47-07 8/12 | 58-17 9/12 | 98-43 7/12 | |||
| D | COWLEY | 39-20 8/06 | 78-19 7/04 | 1-41-08 3/03 | |||
| S | COX | 1-45-29 3/11 | |||||
| K | DARBY | 1-28-50 3/13 | |||||
| C | DAVIES | 1-31-33 3/12 | |||||
| B | DENHAM | 32-38 8/06 | 41-34 6/06 | 68-44 11/06 | 1-29-28 10/06 | 2-32-24 3/08 | 3-39-19 4/08 |
| L | DENTON | 56-57 5/10 | 2-16-49 3/10 | ||||
| P | DINNING | 31-07 3/97 | 37-50 4/97 | 66-32 6/95 | 1-24-15 3/97 | 2-17-30 3/97 | 3-04-24 4/97 |
| P | DOUGLAS | 28-50 7/92 | 35-22 1/95 | 59-23 5/93 | 1-18-28 3/96 | 2-02-06 3/96 | 2-45-11 10/94 |
| K | DOWN | 62-14 6/12 | 2-45-33 3/12 | ||||
| M | DOWN | 40-44 7/08 | 1-27-52 3/08 | ||||
| R | DRAPER | 36-15 8/12 | 45-05 6/12 | 1-31-31 3/13 | |||
| R | DREDGE | 33-02 8/08 | 3-58-30 10/09 | ||||
| S | DUGGAN | 48:42 9/10 | 1-45-44 3/11 | ||||
| M | ECCLESTON | 35-21 4/10 | 43-04 3/10 | 72-30 5/10 | 1-34-02 3/11 | 4-03-10 10/11 | |
| R | ELEY | 37-18 7/10 | 77-23 5/11 | 1-44-28 3/11 | |||
| C | ELSLEY | 36-00 6/12 | 43-50 5/12 | 74-56 10/12 | 1-40-58 3/13 | 2-49-03 3/13 | |
| F | EVANS | 31-02 6/92 | 38-49 9/92 | 64-04 7/92 | 1-22-39 9/93 | 2-14-40 3/91 | 2-53-10 4/89 |
| T | EXTON | 35-42 8/12 | 1-37-30 3/12 | ||||
| K | FAINT | 30-39 2/99 | 38-57 6/00 | 66-53 7/97 | 1-26-01 3/98 | 2-25-00 5/00 | 3-19-29 9/98 |
| J | FINNEY | 45-07 12/06 | 1-40-27 9/07 | 2-38-35 3/07 | 3-56-34 9/08 | ||
| S | FOWLIE | 37-53 2/05 | 47-58 5/05 | 79-36 11/05 | 1-44-18 3/06 | 2-51-56 5/06 | 4-04-46 4/06 |
| G | FOX | 1-29-36 3/06 | 2-32-32 5/06 | 3-38-46 9/06 | |||
| M | FRENCH | 27-46 6/94 | 33-17 1/93 | 55-30 9/89 | 1-12-58 3/92 | 2-51-56 5/06 | 2-39-20 4/91 |
| I | GARDNER | 32-04 2/92 | 38-18 1/93 | 63-27 6/93 | 1-25-05 3/93 | 2-16-20 3/93 | 3-00-19 4/93 |
| D | GEOGHEGAN | 36-40 8/06 | 42-08 6/08 | 81-47 7/06 | 1-43-27 3/08 | ||
| R | GEOGHEGAN | 39-39 8/09 | 50-17 5/09 | 2-02-18 3/10 | |||
| F | GRANT | 38-14 7/00 | 44-44 6/00 | 79/25 11/01 | 1-44-19 9/00 | 2-41-24 3/98 | 3-45-39 2/00 |
| J | GREATHOLDER Jacko | 32-38 7/00 | 38-52 5/98 | 80-39 11/04 | 1-23-59 4/97 | ||
| J | GREATHOLDER John | 39-01 8/06 | 47-23 12/06 | 79-29 12/06 | 1-46-45 1/07 | 3-02-22 3/10 | 4-06-50 4/10 |
| A | GRIFFIN | 33-39 2/13 | 41-16 3/13 | 73-47 12/11 | 1-30-58 3/13 | ||
| J | GUMERSALL | 1-30-45 3/13 | |||||
| S | HAMPLETT | 40-25 8 /10 | |||||
| M | HARRIS | 32-34 2/07 | 41-26 7/07 | 69-06 7/07 | 1-33-58 3/07 | 3-47-05 10/08 | |
| JU | HARRISON | 40-14 1/09 | 51-00 7/08 | 1-56-15 3/07 | |||
| J | HATELEY | 38-21 10/99 | 47-40 1/92 | 81-42 12/98 | 1-50-55 3/96 | 3-10-29 3/98 | |
| J | HAYNES | 38-46 5/01 | 44-35 1/93 | 85-55 11/02 | 1-38-45 9/91 | 2-47-26 3/93 | 3-41-59 4/91 |
| G | HEMMING | 33-16 8/06 | 42-12 8/05 | 67-59 11/05 | 1-30-41 9/05 | 2-31-32 5/06 | 3-24-16 10/05 |
| P | HIGGINSON | 1-34-04 3/13 | 3-27-31 4/13 | ||||
| P | HILSDON | 30-10 2/13 | 1-21-39 3/13 | ||||
| D | HOBBINS | 50-13 3/07 | |||||
| T | HOBBINS | 29-27 8 /10 | 36-19 12/08 | 61-29 5/11 | 1-19-48 3/09 | 2-10-47 3/09 | 3-03-13 4/09 |
| I | HODKINSON | 33-38 2/13 | 41-09 5/13 | 1-28-51 3/13 | 2-25-53 3/13 | 3-19-24 4/13 | |
| C | HOLLINSHEAD | 26-49 8/08 | 34-05 12/08 | 55-13 11/08 | 1-12-07 3/08 | 1-56-59 3/09 | 2-40-40 4/13 |
| S | HOLT | 41-45 2/11 | 53-08 12/11 | 1-56-43 3/13 | |||
| T | HOUGH | 34-53 7/08 | 43-31 5/08 | 72-46 5/08 | 1-37-35 3/08 | 2-47-12 2/08 | 3-54-35 4/08 |
| C | HOWE | 46-23 2/05 | 61-52 5/10 | 99-23 7/05 | 2-11-00 9/06 | ||
| D | IRVING | 52-00 5/12 | 108-52 11/12 | 1-56-51 3/12 | |||
| P | IVANAVICIUS | 32-59 12/00 | 40-39 11/99 | 70-12 3/00 | 1-30-43 5/99 | ||
| J | JONES | 1-27-54 3/12 | |||||
| M | JONES | 29-35 3/92 | 36-40 9/91 | 60-53 5/93 | 1-19-43 4/90 | 2-11-54 3/90 | 2-57-54 4/90 |
| T | JOSHI | 33-59 6/10 | 42-41 5/10 | 1-30-58 3/11 | |||
| D | KUMAR | 57-41 2/13 | 2-30-56 5/13 | ||||
| M | KURONEN | 1-24-55 3/12 | |||||
| E | LANDER | 30-35 9/91 | 37-39 9/93 | 63-00 6/91 | 1-26-44 9/93 | 2-28-26 3/04 | 3-27-10 4/04 |
| B | LANGSTON | 35-09 10/98 | 43-35 6/00 | 72-49 12/99 | 1-36-50 5/00 | 2-47-20 3/00 | 3-41-06 4/02 |
| A | LANGSTON | 40-24 8/04 | |||||
| M | LEE | 29-38 9/95 | 36-19 9/94 | 60-27 11/94 | 1-19-06 9/94 | 2-05-10 3/97 | 2-48-18 4/99 |
| J | LEESE | 31-40 2/03 | 40-41 5/03 | 67-47 11/04 | 1-29-48 3/03 | ||
| S | LITTLEWOOD | 30-39 2/05 | 37-57 7/01 | 61-18 11/04 | 1-23-22 9/04 | 2-24-51 3/04 | 3-03-01 10/04 |
| J | LITTLEWOOD | 35-16 8/09 | 46-12 12/08 | 66-46 11/08 | 1-44-14 3/09 | ||
| J | LOFT | 83-46 6/12 | 1-40-55 5/12 | 2-04-02 5/12 | |||
| G | MAFU | 35-46 9/09 | |||||
| D | MANTLE | 39-10 2/12 | 49-13 9/11 | 1-47-50 3/12 | |||
| D | MARSDEN | 30-42 9/93 | 37-52 5/96 | 64-43 11/93 | 1-26-37 3/93 | 2-27-10 3/92 | 3-18-39 6/93 |
| J | MARTIN | 37-47 2/13 | 46-02 6/12 | 81-40 10/11 | 1-51-28 7/12 | 4-11-31 10/12 | |
| N | MARTIN | 34-18 8/12 | 42-27 6/12 | 69-45 11/12 | 1-31-47 3/13 | 2-27-19 3/13 | 3-30-28 4/13 |
| D | MATTOCKS | 34-20 7/12 | 43-37 6/12 | 70-51 10/12 | 1-37-13 3/12 | 4-01-21 4/13 | |
| C | MITCHELL | 39-12 8/10 | 48-49 5/10 | ||||
| M | MOORE Martin | 37-10 6/10 | 43-17 10/10 | 74-18 6/12 | 1-40-49 10/11 | 3-43-05 4/13 | |
| M | MOORE Mick | 42-36 12/93 | 48-00 7/92 | 78-07 5/92 | 1-45-49 3/92 | 2-53-46 3/92 | 4-09-48 12/91 |
| A | MORRIS | 45-24 4/13 | 48-20 12/12 | 1-35-03 3/13 | 2-28-20 3/13 | 3-10-46 4/13 | |
| M | MOUNTFORD | 25-30 2/88 | 32-08 8/97 | 51-18 11/86 | 1-09-26 9/87 | 1-51-03 10/87 | 2-30-19 9/87 |
| H | MTONGA | 1-22-50 5/12 | |||||
| B | NASH | 39-14 7/11 | 45-40 5/11 | 1-45-11 3/11 | |||
| R | NOAKES | 68-42 10/12 | |||||
| N | OLDFIELD | 46-01 4/10 | 80-47 7/07 | 1-52-34 3/07 | |||
| M | OLIVER | 37-29 8/11 | 45-38 5/12 | 76-58 5/11 | 1-46-12 3/13 | ||
| M | ORCHARD | 33-58 2/13 | 46-58 9/06 | 1-32-51 10/12 | |||
| C | OWEN | 33-14 6/12 | 40-52 6/10 | 69-37 7/10 | 1-30-17 3/13 | 2-24-51 3/11 | 3-10-37 4/12 |
| G | PADDOCK | 36-01 1/08 | 47-35 9/07 | 77-33 7/07 | 1-43-23 10/07 | ||
| S | PALMER | 41-38 8/10 | 95-43 12/08 | 2-00-17 5/10 | |||
| J | PARKIN | 40-08 5/10 | 1-25-56 5/10 | ||||
| D | PAYLING | 34-24 2/13 | 42-44 6/12 | 71-23 11/12 | 1-38-46 3/12 | 2-45-35 3/12 | |
| J | PEACH | 1-33-15 3/13 | 2-29-27 3/13 | ||||
| J | PEAKE | 2-06-41 3/11 | |||||
| C | PEARCE | 1-44-18 3/12 | |||||
| J | PERKINS | 1-19-56 3/11 | |||||
| G | PICKUP | 47-10 7/98 | 88/43 11/98 | 1-44-17 9/99 | 2-46-16 5/99 | 3-49-20 10/99 | |
| D | PREECE | 30-36 9/94 | 39-23 5/96 | 62-36 11/94 | 1-24-54 9/94 | 2-17-49 3/96 | 2-59-22 4/99 |
| R | PROCTOR | 35-58 7/11 | 45-35 5/10 | 73-58 7/11 | 1-36-57 3/11 | 2-42-48 3/11 | 3-51-03 4/12 |
| D | PYATT | 30-50 10/10 | 40-27 8/10 | 68-11 10/10 | |||
| J | RICHARDSON | 44-02 9/09 | 72-09 7/09 | 1-36-33 3/10 | |||
| P | RISBY | 35-52 1/13 | 45-47 3/11 | 82-23 10/10 | 1-39-59 3/11 | ||
| C | ROBERTS | 2-07-01 3/12 | |||||
| T | ROGERS | 38-18 6/10 | 48-34 6/10 | 79-37 7/10 | 1-46-18 10/10 | ||
| C | ROSS | 30-10 8/05 | 37-25 12/04 | 62-38 11/04 | 1-23-10 10/04 | 2-20-44 3/12 | 3-07-15 10/05 |
| S | ROWLEY | 43-21 6/10 | 1-36-50 6/10 | 3-52-13 9/10 | |||
| N | SABIN | 29-03 8/12 | 36-09 9/12 | 60-22 10/12 | 1-23-35 3/13 | ||
| M | SAINT-DUNN | 29-50 2/10 | 37-34 6/08 | 75-45 11/08 | 1-21-14 3/09 | 2-11-56 3/09 | 3-02-33 9/08 |
| T | SANDY | 29-22 8/12 | 1-18-09 3/13 | ||||
| P | SARSON | 28-40 2/02 | 35-06 3/00 | 58-44 11/99 | 1-18-46 1/03 | 2-03-56 2/00 | 2-50-31 4/02 |
| R | SHAPKA | 36-42 8/00 | 43-26 1/99 | 79-33 7/99 | 1-35-16 1/00 | 2-39-02 3/00 | 3-34-27 4/99 |
| K | SHARPE | 44-50 3/09 | 1-36-14 3/10 | 2-47-16 3/10 | 3-42-51 4/10 | ||
| R | SIMPSON | 30-07 8/97 | 37-09 6/97 | 64-41 7/97 | 1-20-41 9/97 | 2-12-57 3/98 | 2-59-06 4/98 |
| G | SINGH | 34-20 2/95 | 40-37 9/92 | 68-08 6/92 | 1-30-31 9/92 | 2-29-44 3/93 | 3-40-45 6/93 |
| K | SKELTON | 32-21 7/12 | 38-44 5/10 | 66-17 7/11 | 1-28-10 3/09 | 2-24-34 4/10 | 3-12-54 12/09 |
| E | SMITH | 32-51 9/94 | 39-50 9/92 | 66-56 5/92 | 1-30-29 3/92 | 2-30-15 3/03 | 3-25-43 4/03 |
| J | SMITH | 46-26 5/13 | |||||
| C | SPEARS | 40-40 2/10 | 54.01 12/09 | 1-56-27 10/09 | |||
| I | SPENCER | 30-45 2/03 | 38-58 4/02 | 65-43 5/04 | 1-25-49 1/03 | 2-22-29 3/06 | 3-13-55 4/06 |
| S | STANYER | 43-38 6/10 | 56-15 9/09 | 2-12-21 3/12 | |||
| D | STEPHENS | 40-35 8 /10 | 1-49-25 3/11 | ||||
| D | STEPHENSON | 1-49-28 3/12 | |||||
| M | STEPHENSON | 35-45 6/10 | 45-24 5/10 | ||||
| A | STICKLAND | 1-49-29 3/12 | |||||
| L | STRINGER | 1-53-09 3/13 | |||||
| I | TALBOT | 30-16 8/12 | 37-42 9/12 | 63-22 11/12 | 1-25-02 3/12 | 2-27-09 3/11 | 2-59-12 10/12 |
| C | TEDBURY | 87.21 11/08 | 1-53-09 3/09 | ||||
| P | THACKER | 29-25 10/10 | |||||
| M | THOMPSON | 31-40 2/98 | 39-01 8/93 | 62-04 6/91 | 1-22-46 4/91 | 2-17-20 3/93 | 2-58-22 10/91 |
| J | THORPE | 37-26 2/12 | 48-30 5/11 | 80-51 11/11 | 1-41-59 3/11 | 2-48-38 3/11 | 3-59-18 4/11 |
| D | TIMMIS | 50-29 8/09 | 2-37-05 9/09 | ||||
| T | TOMKINS | 43-12 2/10 | 55-31 1/10 | 93-40 11/09 | 2-05-39 3/10 | ||
| D | TREVOR | 40-24 8/06 | 49-44 9/06 | 83-20 11/06 | 2-00-10 3/08 | ||
| S | TURNER Steve | 33-17 6/09 | 41-02 5/09 | 73-13 11/09 | 1-32-08 9/04 | 2-45-31 3/10 | 4-43-20 4/10 |
| S | TURNER Stuart | 32-40 2/04 | 41-03 12/03 | 66-07 11/04 | 1-29-41 3/06 | ||
| S | VAUGHAN | 28-49 8/11 | 36-45 12/10 | 59-33 12/11 | 1-19-01 9/11 | 2-12-58 3/12 | 2-55-28 4/13 |
| W | VAUGHAN | 34-14 6/11 | 74-05 10/12 | 1-32-58 5/11 | 2-34-53 3/12 | 3-27-38 4/12 | |
| D | VLOK | 31-49 7/01 | 38-25 7/01 | 68-06 11/00 | 1-31-06 9/00 | 2-33-29 3/10 | 3-13-48 10/01 |
| B | WAGSTAFF | 41-06 9/97 | 47-41 1/94 | 80-44 11/93 | 1-48-32 10/97 | 3-07-22 3/97 | 4-49-21 4/97 |
| J | WATKINS | 29-42 2/06 | 38-14 12/05 | 68-33 11/05 | 1-22-00 9/05 | ||
| R | WEDLOCK | 38-38 8/07 | 39-49 1/92 | 71-16 6/92 | 1-35-10 3/98 | 2-52-04 3/08 | |
| M | WHITE | 45-02 5/12 | 76-22 10/12 | 1-37-19 3/13 | |||
| B | WHITWORTH | 36-15 8/96 | 42-22 5/96 | 68-36 6/91 | 1-31-23 9/94 | 2-30-41 3/94 | 3-21-11 4/94 |
| B | WILKES | 32-25 12/01 | 41-48 1/99 | 69-53 11/02 | 1-30-59 5/99 | 2-26-35 5/00 | 3-19-31 10/99 |
| G | WILLIAMS | 31-16 2/95 | 38-48 5/94 | 64-15 6/91 | 1-27-47 3/97 | 2-21-17 3/94 | 3-23-57 10/93 |
| M | WILLIS | 1-39-50 2/11 | |||||
| S | WILLOCKS | 2-00-53 3/11 | |||||
| P | WILSON | 46-25 2/06 | 62-41 8/06 | 2-08-35 3/06 | |||
| S | WOODCOCK | 40-39 2/05 | 1-44-07 3/07 | 2-56-50 3/07 | 3-54-09 4/08 | ||
| M | WOODMAN | 27-08 2/13 | 33-50 12/12 | 57-09 11/11 | 1-16-18 3/12 | ||
| A | WORDEN | 38-58 8/10 | 49-19 9/10 | ||||
| T | YIP | 2-11-02 4/10 | |||||
| G | YOUNG | 42-52 9/11 | 70-36 5/11 | ||||
Stafford Harriers
